胎壓

| 0 Comments| | 23:23
Categories:

壓力單位換算表

Kgf/cm2 Mpa Bar KPa mBar psi mmAq
mmH2O
Torr
mmHg
atm
1 0.0980665 0.980665 98.0665 980.665 14.2231 10,000 735.559 0.96784
10.19716 1 10 1,000 10,000 145.036 101,971.6 7,500.61 9.8692
1.01972 0.1 1 100 1,000 14.5036 10,197.16 750.062 0.98692
0.010197 0.001 0.01 1 10 0.145 101.9716 7.50062 0.009869
0.0010197 0.0001 0.001 0.1 1 0.0145 10.19716 0.750062 0.0009869
0.07031 0.006895 0.06895 6.895 68.95 1 703.08 51.7157 0.06805
0.0001 0.0000098 0.000098 0.009806 0.098 0.0014223 1 0.0735559 0.0000967
0.0013595 0.0001332 0.0013332 0.13332 1.33321 0.0193364 13.5951 1 0.0013157
1.033228 0.101325 1.0132506 101.325 1013.2506 14.69574 10,332.28 760 1

ref:
如何查詢原廠輪胎建議胎壓?冷胎壓、熱胎壓有何不同?
汽車胎壓正常打多少

Leave a Reply

發佈留言必須填寫的電子郵件地址不會公開。 必填欄位標示為 *